描述
Welcome to the official manufacturer page for the premium F400 Smartwatch. Below you will find comprehensive technical details, market applications, and wholesale OEM configurations designed for B2B excellence.
Technical Specifications
| Product Model | F400 |
|---|---|
| Supported OS | iOS 10.0 or above, Android 5.0 or above |
| App Name | Joeme Fit |
| Master Chip | JL7013A |
| Storage | 16MB + 128MB |
| Gsencor Sensor | Rohm KXTJ3-1057 |
| Health Sensors | VP555EP full-function three-in-one chip |
| Motor | ERM vibration motor |
| Waterproof Level | IP67 |
| Screen Size | 1.55 inch round |
| Screen Resolution | 360×360 (sRGB high color gamut) |
| Screen Type | IPS LCD |
| Touch Type | OCA full touch |
| Bluetooth Version | Bluetooth 5.3 |
| Strap Material | Silicone (standard), optional Milanese, canvas, imitation leather, three-bead steel, bamboo |
| Dimensions (Main Unit) | 55*49.7mm Thickness: 11.7mm (excluding heart rate position) |
| Dimensions (Whole Device with Band Flattened) | 265*49.7mm |
| Weight (Head) | 48g |
| Weight (Whole Machine) | 68g |
| Battery Capacity | 3.7V / 380 mAh |
| Usage Time | Heavy use 5-8 days, light use 10-15 days, standby 60 days, calls/music playback 7 hours |
| Charging Method | Magnetic charging cable with short-circuit protection |
| Charging Time | About 2 hours |
| Charging Power | 5V/1A (not compatible with fast charging adapters) |
| Important Functions | ECG measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, all-day stress monitoring, SOS alarm, fall alarm |
| General Functions | Step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, temperature test, breathing training, stopwatch, timer, calculator, time and date setting, mini games, female menstrual cycle tracking, music playback and control, remote photography, weather display, wrist raise to light up screen, find phone |
| Sport Modes | More than 150 modes including running, walking, cycling, outdoor, indoor, dance, fighting, ball sports, ice and snow sports, leisure, chess and card sports |
| Supported Languages (App) | 35 languages including Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Norwegian, Hindi, Indo-Hebrew, Turkish, Bengali, Slovak, Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified and Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
| Supported Languages (Watch) | 20 languages including Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech |
| Watch Notification Languages | Chinese, Japanese, Korean, Latin (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern, Central, Southern Europe, Southeast Asia, Africa), Cyrillic (Russian, Eastern Europe, Asia) |
When sourcing the best F400 Smartwatch, our factory ensures top-tier quality and competitive B2B pricing.
F400 Smartwatch Market Applications
The F400 Smartwatch, crafted by Galax as the original factory, is designed for health-conscious consumers and sports enthusiasts worldwide. It offers advanced health monitoring features such as ECG measurement, body composition analysis, and blood composition analysis, making it indispensable for wellness tracking.
With over 150 sport modes including running, cycling, and ice and snow sports, the F400 Smartwatch supports a wide range of athletic activities. Its IP67 waterproof rating and durable build make it perfect for active lifestyles and outdoor adventures.
Supporting 35 languages and available in over 150 countries, this smartwatch is a versatile choice for global markets. Galax ensures strict quality control for every unit to guarantee reliability and performance.
Wholesale Capabilities and OEM Services
As the original factory, Galax offers competitive wholesale pricing for the F400 Smartwatch. The factory-direct ready-to-ship minimum order quantity (MOQ) is 20 units, ideal for small retailers and startups seeking quality smartwatches at affordable prices.
Customization (OEM/ODM) MOQ is 1000 units, providing tailored solutions to meet unique market demands. Galax supports multiple strap options including silicone, Milanese, canvas, imitation leather, steel, and bamboo to satisfy diverse customer preferences.
Our magnetic charging cable and long battery life enhance user experience, ensuring the F400 Smartwatch stands out in the competitive wearable market. Discover more in our wholesale catalog and partner with Galax for exceptional OEM smartwatch solutions. For further details, visit Galax Wearables.
Excellence in Manufacturing & Quality Assurance
Our state-of-the-art manufacturing facility is dedicated to producing high-quality wearable technology and smart devices. We implement a rigorous quality control system at every stage of the production process, from raw material inspection to final product assembly.
Our testing protocols include battery life simulation, water resistance trials, and continuous connectivity stability checks. By maintaining strict adherence to international CE, RoHS, and FCC standards, we guarantee that every unit meets the exact expectations of our global B2B clients.
Furthermore, our robust supply chain management ensures stable material sourcing and on-time delivery, even during peak seasons. Whether you are a regional distributor or a global brand, our comprehensive OEM/ODM services provide the flexibility to customize firmware, packaging, and branding to perfectly align with your market positioning.





![[Hot Item] 1: 1 Series S7 Smart Watch with Logo Original Box](https://galaxtecc.com/wp-content/uploads/2025/12/1-1-Series-S7-Smart-Watch-with-Logo-Original-Box-300x300.jpg)



