Description

| Category | Details |
|---|---|
| Model | F57L |
| Display | 1.91″ IPS LCD |
| Resolution | 286×320 or 280×320 (varies by batch) |
| Bluetooth Version | Bluetooth 5.1 |
| Waterproof Rating | IP67 |
| Weight | 36g total / 19g watch body |
| Languages | 19 App languages / 23+ UI languages |
| Battery Capacity | 260mAh (typical) |
| Compatible System | Android 4.4+ / iOS 9.0+ |
| Strap Material | Silicone |
| Main Functions | Heart rate, SpO2, sleep tracking, temperature, sports modes |
| APP | H Band / FitCloudSeries (depending on firmware) |

FAQ
Q1: Does the F57L support Bluetooth calling?
A: Depending on the firmware version, Bluetooth calling can be enabled for OEM orders.
Q2: What is the battery life?
A: Typical daily use lasts 3–5 days, standby up to 10–15 days.
Q3: Can I customize the logo and packaging?
A: Yes, GALAX offers full OEM/ODM customization including watch case, strap, packaging, and UI.










